Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1977 Toronto Blue Jays | |||||||||||||||||||
Record: 80-80 Finish: 4th in AL West Division Runs Scored: 800 Runs Allowed: 820 Exp W-L: 78-82 Ballpark: Exhibition Stadium Attendance: 1,472,151 Manager: Chuck Glidden
Statistics / Schedule |
Minor League Records: AAA: 70-67, 5th in the American League AA: 81-56, 1st in the American League A: 63-74, 5th in the American League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Cesar Cedeno | 26 | 152 | 632 | 100 | 186 | 41 | 10 | 9 | 75 | 47 | 16 | 43 | 58 | .294 | .346 | .434 | .779 | 91.2 | 19.3 | 3.0 |
RF | Jeff Burroughs | 26 | 153 | 563 | 94 | 165 | 27 | 2 | 25 | 110 | 1 | 1 | 77 | 72 | .293 | .376 | .481 | .858 | 100.1 | 22.9 | 2.9 |
1B | *Claudell Washington | 22 | 148 | 593 | 94 | 177 | 38 | 7 | 13 | 87 | 22 | 8 | 26 | 81 | .298 | .328 | .452 | .780 | 83.8 | 17.2 | 2.3 |
LF | *Mitchell Page | 25 | 134 | 481 | 88 | 153 | 42 | 9 | 18 | 98 | 20 | 11 | 79 | 67 | .318 | .415 | .555 | .970 | 101.0 | 26.3 | 1.8 |
RF | *Gary Holman | 33 | 140 | 482 | 50 | 143 | 38 | 2 | 0 | 58 | 0 | 4 | 70 | 65 | .297 | .386 | .384 | .769 | 65.7 | 13.3 | 0.3 |
C | #Butch Wynegar | 21 | 135 | 467 | 70 | 123 | 14 | 2 | 10 | 52 | 1 | 0 | 66 | 29 | .263 | .358 | .366 | .724 | 61.8 | 10.7 | 6.1 |
SS | Dave Rosello | 27 | 149 | 458 | 45 | 113 | 15 | 0 | 10 | 53 | 1 | 0 | 47 | 53 | .247 | .316 | .345 | .661 | 48.7 | 6.0 | 5.5 |
SS | #Len Randle | 28 | 142 | 427 | 51 | 104 | 19 | 1 | 1 | 36 | 11 | 13 | 26 | 68 | .244 | .287 | .300 | .586 | 30.7 | 0.3 | 3.4 |
CF | Ivan Murrell | 32 | 126 | 387 | 48 | 109 | 21 | 1 | 12 | 73 | 16 | 8 | 20 | 51 | .282 | .314 | .434 | .748 | 52.0 | 9.1 | 2.3 |
1B | *Jason Thompson | 22 | 120 | 278 | 40 | 56 | 12 | 1 | 10 | 39 | 1 | 0 | 50 | 42 | .201 | .319 | .360 | .679 | 35.4 | 4.5 | 1.1 |
CF | *Jose Cruz | 29 | 85 | 245 | 28 | 60 | 9 | 0 | 0 | 27 | 7 | 1 | 17 | 24 | .245 | .293 | .282 | .575 | 19.6 | 1.0 | 0.7 |
RF | Ron Leflore | 29 | 103 | 219 | 40 | 60 | 7 | 4 | 3 | 26 | 31 | 11 | 18 | 27 | .274 | .325 | .384 | .709 | 29.4 | 4.8 | 0.6 |
C | Jim Sundberg | 26 | 52 | 120 | 14 | 29 | 8 | 2 | 1 | 7 | 0 | 0 | 13 | 18 | .242 | .321 | .367 | .688 | 12.5 | 1.6 | 1.4 |
C | *John Wojcik | 35 | 75 | 103 | 21 | 23 | 4 | 1 | 1 | 8 | 7 | 1 | 13 | 24 | .223 | .314 | .311 | .624 | 11.5 | 1.5 | 0.9 |
3B | Lou Piniella | 33 | 55 | 81 | 11 | 16 | 3 | 0 | 1 | 14 | 0 | 0 | 7 | 4 | .198 | .261 | .272 | .533 | 6.2 | 0.1 | 0.6 |
1B | *Jim Dwyer | 27 | 30 | 56 | 6 | 15 | 1 | 0 | 1 | 6 | 2 | 0 | 9 | 7 | .268 | .358 | .339 | .697 | 6.9 | 0.6 | 0.4 |
Team Totals | 27.6 | 1799 | 5592 | 800 | 1532 | 299 | 42 | 115 | 769 | 167 | 74 | 581 | 690 | .274 | .342 | .404 | .747 | 756.4 | 139.3 | 33.5 | |
Rank among 12 AL teams | 3 | 4 | 4 | 3 | 2 | 6 | 4 | 2 | 9 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Bill Stoneman | 33 | 15 | 14 | .517 | 34 | 34 | 0 | 263.3 | 241 | 124 | 31 | 93 | 193 | 4.24 | 14.7 |
*Jerry Koosman | 34 | 12 | 13 | .480 | 34 | 34 | 0 | 244.0 | 248 | 132 | 28 | 132 | 157 | 4.87 | 9.7 |
Jerry Cram | 29 | 10 | 14 | .417 | 34 | 34 | 0 | 239.7 | 285 | 128 | 16 | 75 | 86 | 4.81 | 8.3 |
Ed Figueroa | 28 | 10 | 9 | .526 | 26 | 26 | 0 | 202.7 | 226 | 91 | 11 | 83 | 82 | 4.04 | 11.7 |
Blue Moon Odom | 32 | 8 | 11 | .421 | 30 | 30 | 0 | 195.0 | 204 | 106 | 15 | 110 | 96 | 4.89 | 6.3 |
Reggie Cleveland | 29 | 6 | 8 | .429 | 58 | 0 | 5 | 122.0 | 140 | 65 | 13 | 32 | 41 | 4.80 | 5.9 |
*Danny Coombs | 35 | 11 | 2 | .846 | 47 | 0 | 7 | 70.3 | 76 | 31 | 5 | 34 | 32 | 3.97 | 7.3 |
Jim Maloney | 37 | 2 | 0 | 1.000 | 22 | 0 | 0 | 40.3 | 41 | 20 | 3 | 26 | 20 | 4.46 | 2.2 |
Jim Otten | 25 | 3 | 3 | .500 | 18 | 0 | 0 | 35.0 | 37 | 24 | 4 | 28 | 22 | 6.17 | 0.1 |
Enrique Romo | 29 | 3 | 5 | .375 | 20 | 0 | 9 | 18.7 | 27 | 11 | 2 | 11 | 14 | 5.31 | 0.8 |
Mark Littell | 24 | 0 | 1 | .000 | 2 | 2 | 0 | 12.3 | 13 | 6 | 1 | 8 | 12 | 4.38 | 0.4 |
Team Totals | 30.5 | 80 | 80 | .500 | 325 | 160 | 21 | 1443.3 | 1538 | 738 | 129 | 632 | 755 | 4.60 | 67.2 |
Rank among 12 AL teams | 6 | 6 | 9 | 6 | 3 | 12 | 8 | 10 | 9 | 7 | 9 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Danny Coombs |
|
|
For questions or to report errors, please send us a note. |